specification 35 mm x 80 mm x 21 mm nsk 6307 bearing
Structure | Deep Groove | Type | Ball | Bore Size | 70 mm |
Precision Rating | P0 P6 P5 P52 P62 P63 | Seals Type | Open | Number of Row | Single Row |
Place of Origin | Bulgaria | Width (mm) | 16 | Weight(kg) | 0.35 |
Application | Machinery | Lubrication | Grease or Oil | Feature | Stable Performance low Voice |
Package | original packing | Cage | stainless steel,brass,nylon | Clearance | C1 C2 C3 C4 C5 CA GA |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3,V4 | Product name | 61914-2RZ Deep groove ball bearing |
Rolling Element | Ball Bearing |
Harmonized Tariff Code | 8482.10.50.68 |
Manufacturer Item Number | 16008 C/2 |
Category | Single Row Ball Bear |
Weight / LBS | 0.276 |
Long Description | 40MM Bore; 68MM Outs |
Product Group | B00308 |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Category | Single Row Ball Bear |
Frequently Asked Questions - 35 mm x 80 mm x 21 mm nsk 6307 bearing
Product Group:M06288; Brand:SKF; Minimum Buy Quantity:N/A; Inventory:0.0; EAN:7316570298109; Category:Mounted Units &; Manufacturer Name:SKF; Weight:11.41;
Read More ...
Inventory:0.0; Brand:LINK BELT; Keyword String:Pillow Block; Bolt Spacing Minimum:0 Inch | 0Millimeter; Manufacturer Internal Number:0155159; Manufacturer Name:REXNORD; Product Group:M06288; Long Description:2 Bolt Pillow Block;; Housing Style:2 Bolt Pillow Block; Relubricatable:Yes;
Read More ...
Housing Material:Stamped Steel; Category:Pillow Block Bearing; B:0.875 Inch | 22.225; Inch - Metric:Inch; Weight:0.17; Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.40; Insert Part Number:B2-10; d:0.625 Inch | 15.875;
Read More ...
Product Group:M06110; Brand:PT INTERNATIONAL; Weight:0; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Category:Bearings;
Read More ...
Bolt Spacing Minimum:0 Inch | 0Millimeter; Weight:0; Other Features:Single Row | Spheric; Bolt Spacing Maximum:0 Inch | 0Millimeter; Number of Mounting Holes:2; Actual Bolt Center to Center:2.1 Inch | 53Millime; Housing Material:Electroless Chromate; Expansion / Non-expansion:Non-expansion; Minimum
Read More ...
Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Housing Configuration:1 Piece Solid; Actual Bolt Center to Center:0 Inch | 0Millimeter; Housing Style:4 Bolt Pillow Block; Relubricatable:Yes; Noun:Bearing; Harmonized Tariff Code:8483.20.40.80; D:2.579 Inch | 65.507; Insert Part Numb
Read More ...
Snap Ring:No; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Contact Angle:25 Degree; EAN:0692314648728; Number of Rows of Balls:Double Row; Keyword String:Angular Contact; Cage Material:Steel; Weight:0; Category:Angular Contact Ball;
Read More ...
finish/coating:Uncoated; closure type:Open; assembly type:Double Row; double row design:Back to Back; cup width:31.5 mm; cone width:38 mm; manufacturer upc number:053893075051; abma precision rating:Class N; flange type:Non-Flanged Cup; static load capacity:76300 lbf;
Read More ...
Manufacturer Name:AURORA BEARING; Category:Bearings; Product Group:B04286; Weight / US pound:0.01; Minimum Buy Quantity:N/A; Inventory:0.0; Brand:AURORA BEARING;
Read More ...
UNSPSC:31171547; Weight / LBS:0.492; Precision Class:RBEC 1 | ISO P0; d:1.181 Inch | 30 Mill; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.50.00.00; Category:Cylindrical Roller B; Snap Ring:No; EAN:0644075035514; Bore Profile:Straight;
Read More ...
Category:Single Row Ball Bear; Enclosure:2 Metal Shields; Long Description:6MM Bore; 19MM Outsi; d:0.236 Inch | 6 Milli; Outer Race Width:0.236 Inch | 6 Milli; UNSPSC:31171504; Rolling Element:Ball Bearing; Noun:Bearing; Product Group:B00308; Precision Class:ABEC 1 | ISO P0;
Read More ...
locking device:Set Screw Lock; housing construction:Cast Iron; manufacturer upc number:662798274522; series:B250TW; maximum rpm:3500 rpm; misalignment angle:1-1/2 °; D:2.0472 in; bearing material:440 Stainless Steel; insert material:440 Stainless Steel; lubricant:#2 Lithium;
Read More ...
d:2.25 Inch | 57.15 Mi; Nominal Bolt Center to Center:9.1 Inch | 232 Milli; Weight / LBS:25.5; D:4 Inch | 101.6 Milli; Inch - Metric:Inch; Manufacturer Name:REGAL BELOIT; Harmonized Tariff Code:8483.20.40.80; Housing Style:4 Bolt Pillow Block; Category:Pillow Block Bearing; Weight:10.669;
Read More ...
Manufacturer Name:CONSOLIDATED BEARING; Harmonized Tariff Code:8482.50.00.00; Number of Rows of Rollers:Single Row; Manufacturer Item Number:NU-421 M C/3; Category:Cylindrical Roller B; Noun:Bearing; Minimum Buy Quantity:N/A; D:10.236 Inch | 260 Mi; Retainer:Yes;
Read More ...
Product Group:M06288; Minimum Buy Quantity:N/A; EAN:0883450999397; Weight:4.994; Category:Mounted Units &; Brand:QM INDUSTRIES; Inventory:0.0; Manufacturer Name:TIMKEN;
Read More ...
NSK Bearing SHOW |
| D | B | r | C | d | Z_ | ao | fo |
pt | 2.579 Inch | 65.507 | - | - | - | - | - | - | - |
30bd40df2 | 4 Inch | 101.6 Milli | - | - | - | 2.25 Inch | 57.15 Mi | - | - | - |
95dsf01 | - | 0.875 Inch | 22.225 | - | - | 0.625 Inch | 15.875 | - | - | - |
6203dul1 | - | - | - | - | - | - | - | - |
6203du | - | - | - | - | 0.236 Inch | 6 Milli | - | - | - |
608z | - | - | - | - | 1.181 Inch | 30 Mill | - | - | - |
6203 | - | - | - | - | - | - | - | - |
6204du | 10.236 Inch | 260 Mi | - | - | - | - | - | - | - |
30bd5222dum6 | - | - | - | - | - | - | - | - |
6205du | - | - | - | - | - | - | - | - |
608 | - | - | - | - | - | - | - | - |
30bwd07 | - | - | - | - | - | - | - | - |
43kwd07 | - | - | - | - | - | - | - | - |
6203z | - | - | - | - | - | - | - | - |
6203dw | 2.0472 in | - | - | - | - | - | - | - |
6301du2 | - | - | - | - | - | - | - | - |
6205 | 3.937 Inch | 100 Mil | - | - | - | - | - | - | - |
6204 | - | - | - | - | - | - | - | - |
6203dg8a | - | - | - | - | - | - | - | - |
35bd5020duk | - | - | - | - | - | - | - | - |
6201z | 0.9062 in | - | - | - | 0.4375 in | - | - | - |
6202 | - | - | - | - | - | - | - | - |
6203ddu | 5.18 Inch | 131.572 | - | - | - | 3.438 Inch | 87.325 | - | - | - |
6203dul1b | - | - | - | - | - | - | - | - |
ls15 | - | - | - | - | - | - | - | - |
6206du | - | - | - | - | - | - | - | - |
47kwd02 | - | - | - | - | - | - | - | - |
35bd219duk | - | - | - | - | - | - | - | - |
25tac62b | - | - | - | - | - | - | - | - |
6304du | - | 8.4688 in | - | - | 2.7500 in | - | - | - |
6004 | - | 2.283 Inch | 58 Mill | - | - | - | - | - | - |
30tac62b | - | - | - | - | - | - | - | - |
ls20 | - | - | - | - | - | - | - | - |
6205ddu | - | - | - | - | - | - | - | - |
6201 | - | - | - | - | - | - | - | - |
6205z | - | - | - | - | - | - | - | - |
885586 | - | - | - | - | - | - | - | - |
6006du | - | - | - | - | - | - | - | - |
6303 | - | - | - | - | - | - | - | - |
6000z | - | - | - | 515 | 160 | 13 | - | - |
35bd219dum | 3.125 Inch | 79.38 M | - | - | - | - | - | - | - |
6204z | - | - | - | - | - | - | - | - |
6001 | - | - | - | - | 1.575 Inch | 40 Mill | - | - | - |
47kwd03 | - | - | - | - | - | - | - | - |
6005du2 | - | - | - | - | 1.772 Inch | 45 Mill | - | - | - |
6305 | - | - | - | - | - | - | - | - |
z809 | - | - | - | - | - | - | - | - |
626z | - | 3.74 Inch | 95 Milli | - | - | - | - | - | - |
28bwd08a | - | - | - | - | - | - | - | - |
6201du | - | - | - | - | - | - | - | - |
6206 | - | - | - | - | - | - | - | - |
6005du | - | - | - | - | - | - | - | - |
6004du2 | - | - | - | - | - | - | - | - |
b17102dg48 | 5/8 in | - | - | - | - | - | - | - |
6302du | - | - | - | - | 2.438 Inch | 61.925 | - | - | - |
6207du | - | - | - | - | - | - | - | - |
lh20 | - | - | - | - | - | - | - | - |
6004du | - | 1.438 Inch | 36.525 | - | - | - | - | - | - |
15bsw02 | - | - | - | - | - | - | - | - |
6005 | 2.189 Inch | 55.6 Mi | - | - | - | - | - | - | - |
6205du2 | - | - | - | - | - | - | - | - |
6206z | - | - | - | - | - | - | - | - |
6203v | - | - | - | - | - | - | - | - |
6000 | - | - | - | - | - | - | - | - |
6001z | - | - | - | - | - | - | - | - |
40bwd06 | - | - | - | - | - | - | - | - |
6003du | - | - | - | - | - | - | - | - |
6002z | - | 1.929 Inch | 49 Mill | - | - | - | - | - | - |
6208 | - | - | - | - | - | - | - | - |
6002 | - | - | - | - | 2.362 Inch | 60 Mill | - | - | - |
6202du | - | - | - | - | - | - | - | - |
6007du | - | - | - | - | - | - | - | - |
6202v | - | - | - | - | - | - | - | - |
6207 | - | - | - | - | - | - | - | - |
6902 | - | - | - | - | - | - | - | - |
6201v | - | - | - | - | - | - | - | - |
6304 | 2.441 Inch | 62 Mill | - | - | - | - | - | - | - |
6003 | - | - | - | - | - | - | - | - |
358d219duk | - | - | - | - | - | - | - | - |
ub205 | - | - | - | - | - | - | - | - |
40tm08nx | - | - | - | - | 0.625 Inch | 15.875 | - | - | - |
20tac47b | - | - | - | - | - | - | - | - |
6203du2 | - | - | - | - | - | - | - | - |
35tac72bsuc10pn7b | 3.543 Inch | 90 Mill | - | - | - | - | - | - | - |
6006 | - | - | - | - | - | - | - | - |
28bwd08 | 1.181 Inch | 30 Mill | - | - | - | 0.394 Inch | 10 Mill | - | - | - |
35tac72 | - | - | - | - | - | - | - | - |
40tac90bsuc10pn7b | - | - | - | - | 1.575 Inch | 40 Mill | - | - | - |
6306 | 18.898 Inch | 480 Mi | - | - | - | - | - | - | - |
30bd40df2 cross | - | - | - | - | - | - | - | - |
6208du | - | - | - | - | - | - | - | - |
yoyo | - | 150 mm | - | - | - | - | - | - |
40tac72bsuc10pn7b | - | - | - | - | - | - | - | - |
6206 ddu | - | - | - | - | - | - | - | - |
6203zz | - | - | - | - | - | - | - | - |
42kwd08 | - | - | - | - | - | - | - | - |
6002du | - | - | - | - | - | - | - | - |
39bwd01l | - | - | - | - | - | - | - | - |
6200 | - | - | - | - | - | - | - | - |
6911 | - | - | - | - | - | - | - | - |
25tm41e | - | - | - | - | - | - | - | - |
608v | - | - | - | - | - | - | - | - |
30bwd10 | - | - | - | - | 3.2500 in | - | - | - |
6308 | - | - | - | - | - | - | - | - |
6307 | 4.9233 in | - | - | - | - | - | - | - |
6307du | - | - | - | - | - | - | - | - |
6000du | - | - | - | - | - | - | - | - |
l17 | - | - | - | - | - | - | - | - |
35tac72b | 80 mm | 18 mm | - | - | 40 mm | - | - | - |
45bwd06 | - | 2.047 Inch | 52 Mill | - | - | - | - | - | - |
45kwd07 | - | - | - | - | - | - | - | - |
6004dul16 | - | - | - | - | - | - | - | - |
70bnr10 | - | - | - | - | - | - | - | - |
6304a7 | 72 mm | - | - | - | 1.2500 in | - | - | - |
6001du | - | - | - | - | - | - | - | - |
50tkz3503 | - | - | - | - | - | - | - | - |
h25 | 72 mm | - | - | - | 35 mm | - | - | - |
hr32004xj | - | - | - | - | - | - | - | - |
688zz | - | - | - | - | 1.772 Inch | 45.009 | - | - | - |
6204v | - | - | - | - | - | - | - | - |
6804 | - | - | - | - | - | - | - | - |
h20 | - | 4.0200 in | - | - | - | - | - | - |
608d1 | - | - | - | - | - | - | - | - |
608v1 | - | - | - | - | - | - | - | - |
6004z | - | - | - | - | - | - | - | - |
lh30 | - | 23 mm | - | - | - | - | - | - |
6200du | - | - | - | - | 3.188 Inch | 80.975 | - | - | - |
51104 | - | 1.063 Inch | 27 Mill | - | - | - | - | - | - |
6805 | 5.1250 in | - | - | - | 1.2500 in | - | - | - |
35tm11 | 6.299 Inch | 160 Mil | - | - | - | - | - | - | - |
6008 | - | 3.1250 in | - | - | 2.1875 in | - | - | - |
6302 | - | - | - | - | - | - | - | - |
6911v | - | - | - | - | - | - | - | - |
6002 ddu | - | - | - | - | - | - | - | - |
629z | - | - | - | - | - | - | - | - |
28bwd01a | - | - | - | - | - | - | - | - |
6901 | - | - | - | - | - | - | - | - |
hr30203j | 2.8346 in | - | - | - | 1.4375 in | - | - | - |
684zz | - | - | - | - | - | - | - | - |
6002v | - | - | - | - | - | - | - | - |
45bwd07 | 8.0630 in | - | - | - | - | - | - | - |
6202dw | - | - | - | - | - | - | - | - |
6305z | 8.268 Inch | 210 Mil | - | - | - | - | - | - | - |
6006 ddu | - | - | - | - | 0.4375 in | - | - | - |
6006du2 | - | - | - | - | 3.5 Inch | 88.9 Mill | - | - | - |
30bwd08 | 7.8750 to 9.3750 in | - | - | - | 2.4375 in | - | - | - |
6309 | - | - | - | - | - | - | - | - |
40tac72 | - | - | - | - | - | - | - | - |
42kwd02 | - | - | - | - | - | - | - | - |
6805d | 3.125 Inch | 79.38 M | - | - | - | - | - | - | - |
6908 | - | - | - | - | - | - | - | - |
6206v | 30 mm | 9 mm | - | - | 10 mm | - | - | - |
60 | 340 mm | 90 mm | - | - | 220 mm | - | - | - |
696zz | - | - | - | - | - | - | - | - |
6007 | - | - | - | - | - | - | - | - |
40tac72b | - | - | - | - | - | - | - | - |
6008du | - | - | - | - | - | - | - | - |
6005 ddu | 72 mm | 17 mm | - | - | 35 mm | - | - | - |
6303du2 | 12 to 13 in | 5-3/16 in | - | - | - | - | - | - |
6903 | - | - | - | - | - | - | - | - |
688az | 15 to 16 in | 5.98 in | - | - | - | - | - | - |
6209 | 0 Inch | 0 Millimete | - | - | - | 1.313 Inch | 33.35 M | - | - | - |
6004 ddu | - | - | - | - | - | - | - | - |
398t | - | - | - | - | - | - | - | - |
6900 | - | - | - | - | - | - | - | - |
mm2100 | - | - | - | - | - | - | - | - |
6006du6 | - | - | - | - | - | - | - | - |
6003z | - | - | - | - | - | - | - | - |
6306du | 5.5310 in | - | - | - | - | - | - | - |
6800 | - | - | - | - | - | - | - | - |
42bwd19 | - | - | - | - | - | - | - | - |
7000a | 22.047 Inch | 560 Mi | - | - | - | - | - | - | - |
608ddu | - | - | - | - | - | - | - | - |
hr32008xj | - | - | - | - | 0.8750 in | - | - | - |
40tac90 | - | - | - | - | - | 7 | - | 12.3 |
55 | - | - | - | - | - | - | - | - |
629v | - | - | - | - | 1-3/4 in | - | - | - |
626 | - | - | - | - | 3.9375 in | - | - | - |
6203 ddu | - | - | - | - | - | - | - | - |
6906 | 2-1/2 in | - | - | - | - | - | - | - |
6310 | - | 1.9375 in | - | - | 1.3750 in | - | - | - |
ns7s5 | - | - | - | - | - | - | - | - |
ep6203 | 210 mm | - | - | - | 140 mm | - | - | - |
625zz | - | - | - | - | - | - | - | - |
hr32210j | - | - | - | - | 2.756 Inch | 70 Mill | - | - | - |
6010du2 | - | - | 0.6 | 27.4 | - | 21 | 4.3 | - |
7001a | - | - | - | - | - | - | - | - |
38bwd19 | - | - | - | - | - | - | - | - |
6308du | 190 mm | 36 mm | - | - | 105 mm | - | - | - |
6001v | 13.7460 in | - | - | - | - | - | - | - |
40 | - | - | - | - | 0.472 Inch | 12 Mill | - | - | - |
p206 | - | - | - | - | - | - | - | - |
6210 | 55 mm | - | - | - | 40 mm | - | - | - |
6202z | - | - | - | - | 4.134 Inch | 105 Mil | - | - | - |
626z1x | - | - | - | - | - | - | - | - |
625z | - | 1.875 Inch | 47.63 M | - | - | - | - | - | - |
6802 | - | - | - | - | - | - | - | - |
51105 | - | - | - | - | 1.8750 in | - | - | - |
6208 du | - | - | - | - | - | - | - | - |
6005zz | 3.69 Inch | 93.726 M | - | - | - | - | - | - | - |
hr32205 | 8.75 Inch | 222.25 M | - | - | - | - | - | - | - |
25tac62 | - | 20 mm | - | - | 42 mm | - | - | - |
6205 ddu c3 | 210 mm | - | - | - | - | - | - | - |
p208 | - | - | - | - | - | - | - | - |
p207 | 90 mm | - | - | - | 35 mm | - | - | - |
hr30202 | 2.5000 in | - | - | - | 0.7500 in | - | - | - |
p210 | - | - | - | - | - | - | - | - |
6305du | - | 1.6250 in | - | - | - | - | - | - |
hr32006xj | - | - | - | - | - | - | - | - |
34bwd11 | 0.7500 in | - | - | - | 0.5000 in | - | - | - |
626d | - | - | - | - | - | - | - | - |
6010 | - | - | - | - | - | - | - | - |
6005z | - | - | - | - | - | - | - | - |
6205 ddu | - | - | - | - | - | - | - | - |
608dw | 12.5 Inch | 317.5 Mi | - |
Related News
koyo ball bearing size catalogue Koyo | Ball Bearings | Tapered Roller BearingsWith over 100000 variations of ball and roller bearings, Koyo is a leading manufacturer of bearings for industrial and automotive applications Deep groove Ball Bearing - KoyoThe shielded or sealed deep... |
wheel bearing timken cad model Timken Wheel Bearing & Hub Assemblies at 1A Auto1A Auto is your source for Timken Wheel Bearing & Hub Assemblies Parts And Accessories online. We offer a large selection of Timken Wheel Bearing & Hub Formed Hub Wheel Bearings | The Timken... |
ina yrt price list
Axial/radial bearings - YRT - mediasYRT. Axial/radial bearings double direction, for screw mounting. Axial/radial bearings YRT, double direction, for screw mounting. Radial load Axial load in one
INA YRT, YRTC, YRTS and ZKLDF bearings - Nodes... |